FY09 Q1

 
ROMANIA Name Date Timing Session Presentation Recording
  Session 2 (Wireless) 15/10/2008 15:00 926 946 470 Download Download recording
  Session 3 (Wireless) 29/10/2008 15:00 921 112 237 Download Download recording
  Session 4 (Wireless) 12/11/2008 15:00 926 479 649 Download Download recording
  Session 1 (Wireless) 08/10/2008 15:00 926 946 470 Download Download recording

HUNGARY Name Date Timing Session Presentation Recording
  Session 1 (Wireless) 02/10/2008 14:00 922 888 239 Download Download recording
  Session 2 (Wireless) 09/10/2008 14:00 922 888 239 Download Download recording
  Session 3 (Wireless) 30/10/2008 14:00 920 315 659 Download Download recording
  Session 4 (Wireless) 06/11/2008 14:00 927 201 774 Download Download recording

TURKEY Name Date Timing Session Presentation Recording
  Session 3 (UC) 17/11/2008 17:00 927 542 237 Download Download recording
  Session 4 (UC) 20/11/2008 17:00 927 542 237 Download Download recording
  Session 2 (UC) 16/10/2008 17:00 925 215 059 Download Download recording
  Session 1 (UC) 09/10/2008 17:00 925 215 059 Download Download recording

LEVANT Name Date Timing Session Presentation Recording
  Session 2 (Wireless) 15/10/2008 10:00 923 300 230 Download Download recording
  Session 3 (Wireless) 05/11/2008 10:00 925 216 864 Download Download recording
  Session 4 (Wireless) 12/11/2008 10:00 925 216 864 Download Download recording
  Session 1 (Wireless) 08/10/2008 10:00 923 300 230 Download Download recording

SAUDI ARABIA Name Date Timing Session Presentation Recording
  Session 1 (Wireless) 13/10/2008 13:00 928 970 484 Download Download recording
  Session 2 (Wireless) 20/10/2008 13:00 928 970 484 Download Download recording
  Session 3 (Wireless) 03/11/2008 13:00 926 714 267 Download Download recording
  Session 4 (Wireless) 10/11/2008 13:00 926 714 267 Download Download recording

BULGARIA Name Date Timing Session Presentation Recording
  Session 1 (Wireless) 07/10/2008 14:00 926 228 125 Download Download recording
  Session 2 (Wireless) 14/10/2008 14:00 926 228 125 Download Download recording
  Session 3 (Wireless) 28/10/2008 14:00 927 716 851 Download Download recording
  Session 4 (Wireless) 11/11/2008 14:00 927 968 092 Download Download recording

GCC Name Date Timing Session Presentation Recording
  Session 1 (Wireless) 12/10/2008 11:30 923 335 082 Download Download recording
  Session 2 (Wireless) 27/10/2008 11:30 925 869 564 Download Download recording
  Session 3 (Wireless) 06/11/2008 11:30 927 136 178 Download Download recording
  Session 4 (wireless) 11/11/2008 11:30 927 136 178 Download Download recording