FY09 Q2

 
ROMANIA Name Date Timing Session Presentation Recording
  Session 4 (UC) 14/01/2009 16:00 921 522 734 Download Download recording
  Session 3 (UC) 17/12/2008 16:00 928 890 204 Download Download recording
  Session 2 (UC) 10/12/2008 16:00 928 890 204 Download Download recording

HUNGARY Name Date Timing Session Presentation Recording
  Session 1 (UC) 11/12/2008 14:00 926 653 249 Download Download recording
  Session 2 (UC) 18/12/2008 14:00 926 653 249 Download Download recording
  Session 3 (UC) 08/01/2009 14:00 921 586 679 Download Download recording
  Session 4 (UC) 15/01/2009 14:00 921 586 679 Download Download recording

TURKEY Name Date Timing Session Presentation Recording
  Session 1 (Wireless) 18/12/2008 16:00 924 494 797 Download Download recording
  Session 2 (Wireless) 25/12/2008 16:00 924 494 797 Download Download recording
  Session 3 (Wireless) 08/01/2009 16:00 923 681 915 Download Download recording
  Session 4 (Wireless) 15/01/2009 16:00 923 681 915 Download Download recording

LEVANT Name Date Timing Session Presentation Recording
  Session 1 (UC) 03/12/2008 10:00 924 251 161 Download Download recording
  Session 2 (UC) 10/12/2008 10:00 924 251 161 Download Download recording
  Session 3 (UC) 17/12/2008 10:00 924 251 161 Download Download recording
  Session 4 (UC) 25/12/2008 10:00 924 251 161 Download Download recording

SAUDI ARABIA Name Date Timing Session Presentation Recording
  Session 1 (UC) 01/12/2009 11:00 928 915 787 Download Download recording
  Session 2 (UC) 15/12/2008 11:00 925 532 828 Download Download session
  Session 3 (UC) 22/12/2008 11:00 925 532 828 Download Download recording
  Session 4 (UC) 05/01/2009 11:00 927 557 865 Download Download session

BULGARIA Name Date Timing Session Presentation Recording
  Session 1 (UC) 04/12/2008 14:00 924 076 602 Download Download recording
  Session 2 (UC) 11/12/2008 14:00 924 076 602 Download Download recording
  Session 3 (UC) 08/01/2009 14:00 922 306 815 Download Download recording
  Session 4 (UC) 15/01/2009 14:00 922 306 815 Download Download recording

GCC Name Date Timing Session Presentation Recording
  Session 1 (UC) 16/12/2008 12:00 929 651 594 Download N/A
  Session 2 (UC) 23/12/2008 12:00 929 651 594 Download Download recording
  Session 3 (UC) 30/12/2008 12:00 929 651 594 Download Download recording
  Session 4 (UC) 06/01/2009 12:00 929 651 594 Download N/A